<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Birmingham Blogging Academy</title>
	<atom:link href="http://birminghamblogging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://birminghamblogging.com</link>
	<description>Over 100 million blogs. Make yours stand out.</description>
	<lastBuildDate>Wed, 23 May 2012 06:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='birminghamblogging.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/599af50abf71643ce8bf3155d0acc895?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Birmingham Blogging Academy</title>
		<link>http://birminghamblogging.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://birminghamblogging.com/osd.xml" title="Birmingham Blogging Academy" />
	<atom:link rel='hub' href='http://birminghamblogging.com/?pushpress=hub'/>
		<item>
		<title>The perilous world of user feedback</title>
		<link>http://birminghamblogging.com/2012/05/21/the-perilous-world-of-user-feedback/</link>
		<comments>http://birminghamblogging.com/2012/05/21/the-perilous-world-of-user-feedback/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:57:45 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Grocery IQ]]></category>
		<category><![CDATA[Coupons.com]]></category>
		<category><![CDATA[al.com]]></category>
		<category><![CDATA[Advance Digital]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3573</guid>
		<description><![CDATA[Users give plenty of feedback on what we do right or wrong. Ignore that advice at your peril.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3573&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/05/21/the-perilous-world-of-user-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/05/grocery-iq2.gif" medium="image">
			<media:title type="html">grocery-iq</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/05/alcom-nolacom.jpg" medium="image">
			<media:title type="html">alcom-nolacom</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/05/contact-me-button.gif?w=600" medium="image">
			<media:title type="html">contact-me-button</media:title>
		</media:content>
	</item>
		<item>
		<title>When content machines go berserk</title>
		<link>http://birminghamblogging.com/2012/05/14/when-content-machines-go-berserk/</link>
		<comments>http://birminghamblogging.com/2012/05/14/when-content-machines-go-berserk/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:47 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[CivicPlus]]></category>
		<category><![CDATA[automation]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3551</guid>
		<description><![CDATA[It's not that thousands of companies and organization do this (and worse) — it's that I and other Birmingham residents paid for this poorly executed content monster with tax dollars.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3551&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/05/14/when-content-machines-go-berserk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/05/birmingham-city-council.jpg" medium="image">
			<media:title type="html">birmingham-city-council</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/05/birmingham-city-council-facebook-screenshot.png" medium="image">
			<media:title type="html">birmingham-city-council-facebook-screenshot</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/05/birmingham-city-council-twitter-screenshot.png" medium="image">
			<media:title type="html">birmingham-city-council-twitter-screenshot</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/04/subscribe-button.gif" medium="image">
			<media:title type="html">Click me!</media:title>
		</media:content>
	</item>
		<item>
		<title>Adventures in retail: The story of a super market</title>
		<link>http://birminghamblogging.com/2012/05/08/freshfully-adventures-in-retail-the-story-of-a-super-market/</link>
		<comments>http://birminghamblogging.com/2012/05/08/freshfully-adventures-in-retail-the-story-of-a-super-market/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:21:11 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Freshfully]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Jen Barnett]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Sam Brasseale]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[supermarket]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3530</guid>
		<description><![CDATA[Working at the Freshfully store grand opening in Birmingham, I learned a secret of successful content marketing: Your business needs a great story. With it, almost anything is possible.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3530&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/05/08/freshfully-adventures-in-retail-the-story-of-a-super-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/05/freshfully-jen-barnett-wade-kwon.jpg" medium="image">
			<media:title type="html">freshfully-jen-barnett-wade-kwon</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/05/contact-me-button.gif" medium="image">
			<media:title type="html">contact-me-button</media:title>
		</media:content>
	</item>
		<item>
		<title>VIDEO: How to network gracefully</title>
		<link>http://birminghamblogging.com/2012/04/30/video-how-to-network-gracefully/</link>
		<comments>http://birminghamblogging.com/2012/04/30/video-how-to-network-gracefully/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:08:39 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[introvert]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3460</guid>
		<description><![CDATA[Some tips on networking, to help your career and freelancing, and to help others. Plus, a tip for introverts.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3460&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/04/30/video-how-to-network-gracefully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/04/subscribe-button.gif" medium="image">
			<media:title type="html">Click me!</media:title>
		</media:content>
	</item>
		<item>
		<title>When compliments go wrong</title>
		<link>http://birminghamblogging.com/2012/04/23/when-compliments-go-wrong/</link>
		<comments>http://birminghamblogging.com/2012/04/23/when-compliments-go-wrong/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:32:00 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Catch people doing something right.]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[compliment]]></category>
		<category><![CDATA[drive-by compliments]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Feedback in the breakfast of champions.]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[performance review]]></category>
		<category><![CDATA[praise]]></category>
		<category><![CDATA[The One-Minute Manager]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3505</guid>
		<description><![CDATA[What could be possibly be wrong with rewarding people with a "nice job" or an "attagirl"? Doesn't the working world have enough bosses who can easily name all the things they dislike about their staffers?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3505&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/04/23/when-compliments-go-wrong/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/04/you-are-beautiful-window.jpg" medium="image">
			<media:title type="html">you-are-beautiful-window</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/05/contact-me-button.gif" medium="image">
			<media:title type="html">contact-me-button</media:title>
		</media:content>
	</item>
		<item>
		<title>My trip to PodCamp Nashville 2012</title>
		<link>http://birminghamblogging.com/2012/04/16/my-trip-to-podcamp-nashville-2012/</link>
		<comments>http://birminghamblogging.com/2012/04/16/my-trip-to-podcamp-nashville-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:00:07 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[#pcn12]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[PodCamp]]></category>
		<category><![CDATA[PodCamp Nashville]]></category>
		<category><![CDATA[Storify]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3484</guid>
		<description><![CDATA[<p>I had always wanted to visit a tech event in Nashville, but I've missed all the BarCamps and PodCamps to date (and I used to think PodCamps were about podcasting).
<p>Fortunately, I managed to squeeze in PodCamp Nashville 2012 on April 14, including a chance to present "How to Win Awards and Influence Readers in 439 Days and 668 Posts."<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3484&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/04/16/my-trip-to-podcamp-nashville-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://distilleryimage3.instagram.com/1aa27e34869011e192e91231381b3d7a_7.jpg" medium="image" />

		<media:content url="http://g.etfv.co/http://instagram.com/" medium="image" />

		<media:content url="http://24.media.tumblr.com/tumblr_m2gzr3fA2W1qgdquko1_400.jpg" medium="image" />

		<media:content url="http://g.etfv.co/http://tumblr.com" medium="image" />

		<media:content url="http://twitpic.com/show/full/99mzyi" medium="image" />

		<media:content url="http://g.etfv.co/http://twitpic.com" medium="image" />

		<media:content url="http://farm8.static.flickr.com/7279/7082366697_a46462d2ba_z.jpg" medium="image" />

		<media:content url="http://farm8.static.flickr.com/7042/6936452250_2c492ae28c_z.jpg" medium="image" />

		<media:content url="http://farm6.static.flickr.com/5468/7082487065_1ec05afee5_z.jpg" medium="image" />

		<media:content url="http://farm8.static.flickr.com/7136/6936435702_d08a34586f_z.jpg" medium="image" />

		<media:content url="http://farm6.static.flickr.com/5339/6936446390_97ebbc3637_z.jpg" medium="image" />

		<media:content url="http://farm8.static.flickr.com/7096/6936378448_55b08ecf3c_z.jpg" medium="image" />

		<media:content url="http://distilleryimage11.instagram.com/6453642a866411e18cf91231380fd29b_7.jpg" medium="image" />

		<media:content url="http://g.etfv.co/http://instagram.com/" medium="image" />

		<media:content url="http://g.etfv.co/http://www.slideshare.net" medium="image" />

		<media:content url="http://a0.twimg.com/profile_images/63212274/Dr._Syb_Tight_Shot_normal.JPG" medium="image">
			<media:title type="html">drsyb</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/991970855/ea84a96d-7c25-4554-90c6-bb25f6915fb5_normal.png" medium="image">
			<media:title type="html">jaf0</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/2124195081/emily-hoener125x125_1_normal.jpg" medium="image">
			<media:title type="html">emtucky</media:title>
		</media:content>

		<media:content url="http://farm8.static.flickr.com/7198/7082529317_7fc647c7a3_z.jpg" medium="image" />

		<media:content url="http://a0.twimg.com/profile_images/1015226408/paris_crosswalk_km_photo__Small__normal.jpg" medium="image">
			<media:title type="html">CEWall</media:title>
		</media:content>

		<media:content url="http://a0.twimg.com/profile_images/991970855/ea84a96d-7c25-4554-90c6-bb25f6915fb5_normal.png" medium="image">
			<media:title type="html">jaf0</media:title>
		</media:content>

		<media:content url="http://distilleryimage8.instagram.com/2c231c4e866911e1b9f1123138140926_7.jpg" medium="image" />

		<media:content url="http://g.etfv.co/http://instagram.com/" medium="image" />

		<media:content url="http://distilleryimage9.instagram.com/02587bb6866411e1a87612313804ec91_7.jpg" medium="image" />

		<media:content url="http://g.etfv.co/http://instagram.com/" medium="image" />

		<media:content url="http://distilleryimage10.instagram.com/a6b12b2e868f11e1ab011231381052c0_7.jpg" medium="image" />

		<media:content url="http://g.etfv.co/http://instagram.com/" medium="image" />

		<media:content url="http://p.twimg.com/AqdrNC7CEAAP4FY.jpg" medium="image" />

		<media:content url="http://a0.twimg.com/profile_images/1165801369/facebook_normal.jpg" medium="image">
			<media:title type="html">ChrisAMcCulley</media:title>
		</media:content>

		<media:content url="http://videopress.com/imgpress?url=http://videos.videopress.com/GaQUXItX/wordcamp-bham-2012-content-management1_scruberthumbnail_1.jpg&#38;h=72&#38;w=130" medium="image" />

		<media:content url="http://g.etfv.co/http://birminghamblogging.com" medium="image" />

		<media:content url="http://media-cache4.pinterest.com/upload/162200024049675889_TrClHDhi_c.jpg" medium="image" />

		<media:content url="http://g.etfv.co/http://pinterest.com" medium="image" />
	</item>
		<item>
		<title>PRAM 2012 conference presentation: Digital Listening</title>
		<link>http://birminghamblogging.com/2012/04/12/public-relations-association-of-mississippi-pram-2012-conference-presentation-digital-listening/</link>
		<comments>http://birminghamblogging.com/2012/04/12/public-relations-association-of-mississippi-pram-2012-conference-presentation-digital-listening/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:00:28 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[#pram12]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Digital Listening]]></category>
		<category><![CDATA[Digital Listening: The First Step in Understanding Your Audience]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Public Relations Association of Mississippi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Metrics]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3475</guid>
		<description><![CDATA[If you came to my presentation to the Public Relations Association of Mississippi annual conference, "Digital Listening: The First Step in Understanding Your Audience," thank you. If you're just interested in monitoring and interacting with an online audience, you're in the right place.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3475&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/04/12/public-relations-association-of-mississippi-pram-2012-conference-presentation-digital-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/05/contact-me-button.gif" medium="image">
			<media:title type="html">contact-me-button</media:title>
		</media:content>
	</item>
		<item>
		<title>How I decide whether to connect with you on social media</title>
		<link>http://birminghamblogging.com/2012/04/09/how-i-decide-whether-to-connect-with-you-on-social-media/</link>
		<comments>http://birminghamblogging.com/2012/04/09/how-i-decide-whether-to-connect-with-you-on-social-media/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:55:49 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[Ask Us]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[criteria]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3446</guid>
		<description><![CDATA[I'm pretty picky about who I follow or fan or connect with or circle or whatever the kids call it these days. My criteria for Twitter, Facebook, LinkedIn, Pinterest, Google+ and YouTube.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3446&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/04/09/how-i-decide-whether-to-connect-with-you-on-social-media/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/04/star-trek-god-hates-black-on-left-side.jpeg" medium="image">
			<media:title type="html">star-trek-god-hates-black-on-left-side</media:title>
		</media:content>
	</item>
		<item>
		<title>Alas, poor Twitter. I know him.</title>
		<link>http://birminghamblogging.com/2012/04/02/alas-poor-twitter-i-know-him/</link>
		<comments>http://birminghamblogging.com/2012/04/02/alas-poor-twitter-i-know-him/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:20:36 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[Ask Us]]></category>
		<category><![CDATA[@MarsCuriosity]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Huntsville Times]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars rover]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3422</guid>
		<description><![CDATA[The Huntsville Times was kind enough to include me in a recent story on the Mars rover Curiosity and Twitter. The exploratory lab is hurtling through the cosmos, scheduled to land on the red planet on Aug. 5.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3422&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/04/02/alas-poor-twitter-i-know-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/04/mars-rover-curiosity.jpg" medium="image">
			<media:title type="html">mars-rover-curiosity</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/04/follow-wadeontweets.gif" medium="image">
			<media:title type="html">follow wadeontweets</media:title>
		</media:content>
	</item>
		<item>
		<title>Why I can&#8217;t wait for PodCamp Nashville</title>
		<link>http://birminghamblogging.com/2012/03/24/why-i-cant-wait-for-podcamp-nashville/</link>
		<comments>http://birminghamblogging.com/2012/03/24/why-i-cant-wait-for-podcamp-nashville/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:00:22 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[#pcn12]]></category>
		<category><![CDATA[#pcn12blog]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[PodCamp]]></category>
		<category><![CDATA[PodCamp Nashville]]></category>
		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3419</guid>
		<description><![CDATA[I've never been to a PodCamp. The name always confused me: I thought it was for podcasters only. But PodCamp Nashville is coming up in April, and I'm looking forward to meeting my fellow online media professionals in an unconference setting.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3419&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/03/24/why-i-cant-wait-for-podcamp-nashville/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/03/podcamp-nashville-mitch-canter.jpg" medium="image">
			<media:title type="html">podcamp-nashville-mitch-canter</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/03/podcamp-nashville-2012-speaker.jpeg" medium="image">
			<media:title type="html">podcamp-nashville-2012-speaker</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/04/subscribe-button.gif" medium="image">
			<media:title type="html">Click me!</media:title>
		</media:content>
	</item>
		<item>
		<title>How to use Facebook lists for market research</title>
		<link>http://birminghamblogging.com/2012/03/19/how-to-use-facebook-lists-for-market-research/</link>
		<comments>http://birminghamblogging.com/2012/03/19/how-to-use-facebook-lists-for-market-research/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:00:21 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook list]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter list]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3398</guid>
		<description><![CDATA[With the hoopla over the new Timeline format for Facebook pages, you may have missed another feature added in the last couple of weeks: Facebook lists.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3398&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/03/19/how-to-use-facebook-lists-for-market-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/03/facebook-restaurant-list.png" medium="image">
			<media:title type="html">facebook-restaurant-list</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/03/twitter-restaurant-list.png" medium="image">
			<media:title type="html">twitter-restaurant-list</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/03/facebook-hide-story.png" medium="image">
			<media:title type="html">facebook-hide-story</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/03/facebook-stats.png" medium="image">
			<media:title type="html">facebook-stats</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/05/contact-me-button.gif" medium="image">
			<media:title type="html">contact-me-button</media:title>
		</media:content>
	</item>
		<item>
		<title>Samford presentation: Social Media Metrics</title>
		<link>http://birminghamblogging.com/2012/03/13/samford-presentation-social-media-metrics/</link>
		<comments>http://birminghamblogging.com/2012/03/13/samford-presentation-social-media-metrics/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:45:37 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Samford University]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Metrics]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3389</guid>
