<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Birmingham Blogging Academy &#187; How-to</title>
	<atom:link href="http://birminghamblogging.com/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://birminghamblogging.com</link>
	<description>Over 100 million blogs. Make yours stand out.</description>
	<lastBuildDate>Tue, 29 May 2012 12:04:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='birminghamblogging.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/599af50abf71643ce8bf3155d0acc895?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Birmingham Blogging Academy &#187; How-to</title>
		<link>http://birminghamblogging.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://birminghamblogging.com/osd.xml" title="Birmingham Blogging Academy" />
	<atom:link rel='hub' href='http://birminghamblogging.com/?pushpress=hub'/>
		<item>
		<title>The perilous world of user feedback</title>
		<link>http://birminghamblogging.com/2012/05/21/the-perilous-world-of-user-feedback/</link>
		<comments>http://birminghamblogging.com/2012/05/21/the-perilous-world-of-user-feedback/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:57:45 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Advance Digital]]></category>
		<category><![CDATA[al.com]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Coupons.com]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Grocery IQ]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3573</guid>
		<description><![CDATA[Users give plenty of feedback on what we do right or wrong. Ignore that advice at your peril.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3573&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/05/21/the-perilous-world-of-user-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/05/grocery-iq2.gif" medium="image">
			<media:title type="html">grocery-iq</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/05/alcom-nolacom.jpg" medium="image">
			<media:title type="html">alcom-nolacom</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/05/contact-me-button.gif?w=600" medium="image">
			<media:title type="html">contact-me-button</media:title>
		</media:content>
	</item>
		<item>
		<title>When content machines go berserk</title>
		<link>http://birminghamblogging.com/2012/05/14/when-content-machines-go-berserk/</link>
		<comments>http://birminghamblogging.com/2012/05/14/when-content-machines-go-berserk/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:47 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[CivicPlus]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3551</guid>
		<description><![CDATA[It's not that thousands of companies and organization do this (and worse) — it's that I and other Birmingham residents paid for this poorly executed content monster with tax dollars.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3551&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/05/14/when-content-machines-go-berserk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/05/birmingham-city-council.jpg" medium="image">
			<media:title type="html">birmingham-city-council</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/05/birmingham-city-council-facebook-screenshot.png" medium="image">
			<media:title type="html">birmingham-city-council-facebook-screenshot</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/05/birmingham-city-council-twitter-screenshot.png" medium="image">
			<media:title type="html">birmingham-city-council-twitter-screenshot</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/04/subscribe-button.gif" medium="image">
			<media:title type="html">Click me!</media:title>
		</media:content>
	</item>
		<item>
		<title>Adventures in retail: The story of a super market</title>
		<link>http://birminghamblogging.com/2012/05/08/freshfully-adventures-in-retail-the-story-of-a-super-market/</link>
		<comments>http://birminghamblogging.com/2012/05/08/freshfully-adventures-in-retail-the-story-of-a-super-market/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:21:11 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Freshfully]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Jen Barnett]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Sam Brasseale]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[supermarket]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3530</guid>
		<description><![CDATA[Working at the Freshfully store grand opening in Birmingham, I learned a secret of successful content marketing: Your business needs a great story. With it, almost anything is possible.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3530&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/05/08/freshfully-adventures-in-retail-the-story-of-a-super-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/05/freshfully-jen-barnett-wade-kwon.jpg" medium="image">
			<media:title type="html">freshfully-jen-barnett-wade-kwon</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/05/contact-me-button.gif" medium="image">
			<media:title type="html">contact-me-button</media:title>
		</media:content>
	</item>
		<item>
		<title>When compliments go wrong</title>
		<link>http://birminghamblogging.com/2012/04/23/when-compliments-go-wrong/</link>
		<comments>http://birminghamblogging.com/2012/04/23/when-compliments-go-wrong/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:32:00 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Catch people doing something right.]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[compliment]]></category>
		<category><![CDATA[drive-by compliments]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Feedback in the breakfast of champions.]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[performance review]]></category>
		<category><![CDATA[praise]]></category>
		<category><![CDATA[The One-Minute Manager]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3505</guid>
		<description><![CDATA[What could be possibly be wrong with rewarding people with a "nice job" or an "attagirl"? Doesn't the working world have enough bosses who can easily name all the things they dislike about their staffers?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3505&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/04/23/when-compliments-go-wrong/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/04/you-are-beautiful-window.jpg" medium="image">
			<media:title type="html">you-are-beautiful-window</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/05/contact-me-button.gif" medium="image">
			<media:title type="html">contact-me-button</media:title>
		</media:content>
	</item>
		<item>
		<title>PRAM 2012 conference presentation: Digital Listening</title>
		<link>http://birminghamblogging.com/2012/04/12/public-relations-association-of-mississippi-pram-2012-conference-presentation-digital-listening/</link>
		<comments>http://birminghamblogging.com/2012/04/12/public-relations-association-of-mississippi-pram-2012-conference-presentation-digital-listening/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:00:28 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[#pram12]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Digital Listening]]></category>
		<category><![CDATA[Digital Listening: The First Step in Understanding Your Audience]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Public Relations Association of Mississippi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Metrics]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3475</guid>
		<description><![CDATA[If you came to my presentation to the Public Relations Association of Mississippi annual conference, "Digital Listening: The First Step in Understanding Your Audience," thank you. If you're just interested in monitoring and interacting with an online audience, you're in the right place.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3475&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/04/12/public-relations-association-of-mississippi-pram-2012-conference-presentation-digital-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/05/contact-me-button.gif" medium="image">
			<media:title type="html">contact-me-button</media:title>
		</media:content>
	</item>
		<item>
		<title>How to use Facebook lists for market research</title>
		<link>http://birminghamblogging.com/2012/03/19/how-to-use-facebook-lists-for-market-research/</link>
		<comments>http://birminghamblogging.com/2012/03/19/how-to-use-facebook-lists-for-market-research/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:00:21 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook list]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter list]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3398</guid>
		<description><![CDATA[With the hoopla over the new Timeline format for Facebook pages, you may have missed another feature added in the last couple of weeks: Facebook lists.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3398&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/03/19/how-to-use-facebook-lists-for-market-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/03/facebook-restaurant-list.png" medium="image">
			<media:title type="html">facebook-restaurant-list</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/03/twitter-restaurant-list.png" medium="image">
			<media:title type="html">twitter-restaurant-list</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/03/facebook-hide-story.png" medium="image">
			<media:title type="html">facebook-hide-story</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/03/facebook-stats.png" medium="image">
			<media:title type="html">facebook-stats</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/05/contact-me-button.gif" medium="image">
			<media:title type="html">contact-me-button</media:title>
		</media:content>
	</item>
		<item>
		<title>Samford presentation: Social Media Metrics</title>
		<link>http://birminghamblogging.com/2012/03/13/samford-presentation-social-media-metrics/</link>
		<comments>http://birminghamblogging.com/2012/03/13/samford-presentation-social-media-metrics/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:45:37 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Samford University]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Metrics]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3389</guid>
		<description><![CDATA[I gave a talk this afternoon to Sheree Martin's class at Samford University on "Social Media Metrics." If you want to know the basics of measuring channels and why, you're in the right place.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3389&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/03/13/samford-presentation-social-media-metrics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/04/subscribe-button.gif" medium="image">
			<media:title type="html">Click me!</media:title>
		</media:content>
	</item>
		<item>
		<title>Using Pinterest for live event coverage: the downside</title>
		<link>http://birminghamblogging.com/2012/03/12/using-pinterest-for-live-event-coverage-the-downside/</link>
		<comments>http://birminghamblogging.com/2012/03/12/using-pinterest-for-live-event-coverage-the-downside/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:00:53 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Academy Award]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[live blogging]]></category>
		<category><![CDATA[live chat]]></category>
		<category><![CDATA[live pinning]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[pinning]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3375</guid>
		<description><![CDATA[Our Academy Award live coverage on Pinterest was great fun for me and co-host Jen Barnett. But it also came with a few headaches.

Earlier, I reviewed the pros. Let's take a look at the cons ...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3375&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/03/12/using-pinterest-for-live-event-coverage-the-downside/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/03/tina-fey-pin.jpg?w=282" medium="image">
			<media:title type="html">tina-fey-pin</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/04/subscribe-button.gif" medium="image">
			<media:title type="html">Click me!</media:title>
		</media:content>
	</item>
		<item>
		<title>Using Pinterest for live event coverage: the upside</title>
		<link>http://birminghamblogging.com/2012/03/05/using-pinterest-for-live-event-coverage-the-upside/</link>
		<comments>http://birminghamblogging.com/2012/03/05/using-pinterest-for-live-event-coverage-the-upside/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:35:39 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Academy Award]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[live blogging]]></category>
		<category><![CDATA[live chat]]></category>
		<category><![CDATA[live pinning]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[pinning]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3354</guid>
		<description><![CDATA[Can Pinterest provide a new way to hook readers on an unfolding event using nothing but visuals?

My colleague Jen Barnett and I have teamed up before on live coverage, so using special pin boards was a new opportunity to test the waters.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3354&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/03/05/using-pinterest-for-live-event-coverage-the-upside/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/03/pinterest-academy-awards-screenshot.jpg" medium="image">
			<media:title type="html">pinterest-academy-awards-screenshot</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/03/oscar-2012-ad.jpg" medium="image">
			<media:title type="html">oscar-2012-ad</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/01/webinars-button.gif" medium="image">
			<media:title type="html">webinars-button</media:title>
		</media:content>
	</item>
		<item>
		<title>Stop the madness: Tips for outsmarting your smartphone</title>
		<link>http://birminghamblogging.com/2012/02/20/stop-the-madness-tips-for-outsmarting-your-smartphone/</link>
		<comments>http://birminghamblogging.com/2012/02/20/stop-the-madness-tips-for-outsmarting-your-smartphone/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:00:30 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The 4-Hour Workweek]]></category>
		<category><![CDATA[Tim Ferriss]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[Timothy Ferriss]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3333</guid>
		<description><![CDATA[The information explosion has conditioned us to mainline data as though we can't live without it. We can, we should. Our clarity and our focus depends on it.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3333&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/02/20/stop-the-madness-tips-for-outsmarting-your-smartphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2012/02/girl-texting.jpg" medium="image">
			<media:title type="html">girl-texting</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/05/contact-me-button.gif" medium="image">
			<media:title type="html">contact-me-button</media:title>
		</media:content>
	</item>
		<item>
		<title>UAB PRSSA presentation: How to Build a Successful Social Media Plan</title>
		<link>http://birminghamblogging.com/2012/02/07/uab-prssa-presentation-how-to-build-a-successful-social-media-plan/</link>
		<comments>http://birminghamblogging.com/2012/02/07/uab-prssa-presentation-how-to-build-a-successful-social-media-plan/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:43:30 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital public relations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PRSSA]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Public Relations Student Society of America]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media plan]]></category>
		<category><![CDATA[UAB]]></category>
		<category><![CDATA[UAB PRSSA]]></category>
		<category><![CDATA[University of Alabama at Birmingham]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3298</guid>
		<description><![CDATA[I gave a talk this evening to the UAB PRSSA chapter on "How to Build a Successful Social Media Plan." If you want to know the basics of starting a plan, you're in the right place.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3298&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/02/07/uab-prssa-presentation-how-to-build-a-successful-social-media-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/04/subscribe-button.gif" medium="image">
			<media:title type="html">Click me!</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Points South Merchants presentation: Hungry for More</title>
		<link>http://birminghamblogging.com/2012/02/07/five-points-south-merchants-presentation-hungry-for-more/</link>
		<comments>http://birminghamblogging.com/2012/02/07/five-points-south-merchants-presentation-hungry-for-more/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:34:18 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food blogging]]></category>
		<category><![CDATA[food business]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[Hungry for More]]></category>
		<category><![CDATA[Hungry for More: How Blogging Keeps Customers Coming Back for More]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3288</guid>
		<description><![CDATA[If you came to my presentation to Five Points South Merchants Group, "Hungry for More: How Blogging Can Keep Customers Coming Back for More," thank you. If you're just interested in effective blogging and social media for restaurants and other businesses, you're in the right place.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=birminghamblogging.com&#038;blog=6952007&#038;post=3288&#038;subd=birminghamblogging&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://birminghamblogging.com/2012/02/07/five-points-south-merchants-presentation-hungry-for-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bea5654910d3ca4af1987f993201e4d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">Wade</media:title>
		</media:content>

		<media:content url="http://birminghamblogging.files.wordpress.com/2011/05/contact-me-button.gif" medium="image">
			<media:title type="html">contact-me-button</media:title>
		</media:content>
	</item>
		<item>
		<title>What Cindy taught me about Pinterest</title>
		<link>http://birminghamblogging.com/2012/01/30/what-cindy-taught-me-about-pinterest/</link>
		<comments>http://birminghamblogging.com/2012/01/30/what-cindy-taught-me-about-pinterest/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:00:13 +0000</pubDate>
		<dc:creator>Wade Kwon</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[Cindy Lake]]></category>
		<category><![CDATA[Cindy Wincek]]></category>
		<category><![CDATA[Cindy Wincek Lake]]></category>
		<category><![CDATA[pins]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://birminghamblogging.com/?p=3208</guid>
